| US Sizes | English Sizes | French/Punti | Metric(cm) | Inches |
| 6 | 5 7/8 | 1/2 | 48 | 18.90 |
| 6 1/8 | 6 | 1 | 49 | 19.29 |
| 6 1/4 | 6 1/8 | 1 1/2 | 50 | 19.69 |
| 6 3/8 | 6 1/4 | 2 | 51 | 20.08 |
| 6 1/2 | 6 3/8 | 2 1/2 | 52 | 20.47 |
| 6 5/8 | 6 1/2 | 3 | 53 | 20.87 |
| 6 3/4 | 6 5/8 | 3 1/2 | 54 | 21.26 |
| 6 7/8 | 6 3/4 | 4 | 55 | 21.65 |
| 7 | 6 7/8 | 4 1/2 | 56 | 22.05 |
| 7 1/8 | 7 | 5 | 57 | 22.44 |
| 7 1/4 | 7 1/8 | 5 1/2 | 58 | 22.83 |
| 7 3/8 | 7 1/4 | 6 | 59 | 23.23 |
| 7 1/2 | 7 3/8 | 6 1/2 | 60 | 23.62 |
| 7 5/8 | 7 1/2 | 7 | 61 | 24.02 |
| 7 3/4 | 7 5/8 | 7 1/2 | 62 | 24.41 |
| 7 7/8 | 7 3/4 | 8 | 63 | 24.80 |
| 8 | 7 7/8 | 8 1/2 | 64 | 25.20 |
A quick run-down of some of the common brands...
Quality italian brand. The vintage ones are in high demand.
Probably the "go-to" American brand. Owned by the same company as many of the other U.S. hat companies (Resistol, Dobbs etc).
British manufacturer, not what they once were, but great value for money and a good selection of styles.
The classic Australian firm, maker sof the bush-hat, also have a wonderful range of dressier hats.
Copyright "The Great British Hat Movement". All rights reserved